BCBA Membership
| ABC Internet | ![]() |
| Advance Interactive | ![]() |
| Astute Internet | ![]() |
| Arrow Technology Group | ![]() |
| Lite Access Technologies | ![]() |
| Baylink Networks | |
| BCNET | |
| Can Com | ![]() |
| Canadian Fiber Optics Corp. | ![]() |
| Central Coast Communications Society | ![]() |
| Island Communications | ![]() |
| China Creek Internet Services Ltd. | ![]() |
| CipherTV | |
| CityWest Cable and Telephone | ![]() |
| Cercomm Electronics Ltd. | |
| Columbia Basin Trust | |
| Columbia Wireless Inc. | ![]() |
| Com Com Services | |
|
Beacon Wireless Inc. |
|
|
Connect Telecommunications Solutions Inc. |
![]() |
| Columbia Basin Broadband Coporation | ![]() |
| NCS International | ![]() |
![]() |
|
| Hexatronic Canada | ![]() |
| Frontier Networks Inc. | ![]() |
| Galaxy Broadband Communications | ![]() |
| GwaiiTel | ![]() |
| ispeed Communications | ![]() |
Channell Commercial Canada Inc 
Edgewood Community Internet Society 
| Kaslo infonet Society | ![]() |
| Lytton Area Wireless Society | ![]() |
| MBSI WAV | ![]() |
| MCSNet | ![]() |
| Minto Communications Society | |
| MYBC Datacom | |
| City of New Westminster BridgeNet | ![]() |
| Noramco Telecom | ![]() |
| Novus Entertainment Inc | ![]() |
| Raincoast Network | ![]() |
| Red Creek Telecom | ![]() |
| Rigstar Industrial | ![]() |
| Regional District of Kitimat-Stikine | ![]() |
| SBA Communications Canada | ![]() |
| Shared Tower | ![]() |
| Star Solutions International Inc | ![]() |
| TELONIX Communications | |
| RSG Telecom | ![]() |
| TVC Communications Canada | ![]() |
| Rogers Communications Canada Inc | ![]() |
| Utility Network & Partners | ![]() |
| Wink Wireless | ![]() |
![]() |
South Island Internet Services Ltd
















![Hexatronic_Group_logo_RGB_black[6].png](/application/files/6117/1381/2787/Hexatronic_Group_logo_RGB_black6.png)





























